<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>True Gadgets &#187; finds</title>
	<atom:link href="http://www.truegadgets.com/tag/finds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truegadgets.com</link>
	<description>Latest techno and news about gadgets and toys.</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:39:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gadget usage causes lack of sleep, study finds</title>
		<link>http://www.truegadgets.com/desktops/gadget-usage-causes-lack-of-sleep-study-finds/</link>
		<comments>http://www.truegadgets.com/desktops/gadget-usage-causes-lack-of-sleep-study-finds/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 02:22:53 +0000</pubDate>
		<dc:creator>True Gadgets</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Lack]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Usage]]></category>

		<guid isPermaLink="false">http://www.truegadgets.com/desktops/gadget-usage-causes-lack-of-sleep-study-finds/</guid>
		<description><![CDATA[Gadget usage causes lack of sleep, study finds The growing repertoire of gadgets at our disposal, from smartphones to televisions, may make it easier to work, play and connect with one another. Unfortunately, these devices may also be making us very, very tired. Read more on Digital Trends via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><b>Gadget usage causes lack of sleep, study finds</b><br />
The growing repertoire of gadgets at our disposal, from smartphones to televisions, may make it easier to work, play and connect with one another. Unfortunately, these devices may also be making us very, very tired.</p>
<p>Read more on <a href="http://news.yahoo.com/s/digitaltrends/20110307/tc_digitaltrends/gadgetusagecauseslackofsleepstudyfinds_1">Digital Trends via Yahoo! News</a><br/><br/></p>
<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-7075399473750502";
/* 234x60, created 8/15/09 */
google_ad_slot = "3757670432";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>]]></content:encoded>
			<wfw:commentRss>http://www.truegadgets.com/desktops/gadget-usage-causes-lack-of-sleep-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student iPad program finds success</title>
		<link>http://www.truegadgets.com/ipad/student-ipad-program-finds-success/</link>
		<comments>http://www.truegadgets.com/ipad/student-ipad-program-finds-success/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 22:08:33 +0000</pubDate>
		<dc:creator>True Gadgets</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.truegadgets.com/ipad/student-ipad-program-finds-success/</guid>
		<description><![CDATA[Student iPad program finds success LEWES &#8212; Freshman math students at Cape Henlopen High School have been using Apple iPads for about two weeks, and so far the new technology has been a success, officials said. Read more on The Daily Times]]></description>
			<content:encoded><![CDATA[<p><b>Student iPad program finds success</b><br />
LEWES &#8212; Freshman math students at Cape Henlopen High School have been using Apple iPads for about two weeks, and so far the new technology has been a success, officials said.</p>
<p>Read more on <a href="http://delmarvanow.com/article/20101204/NEWS01/12040339/1002/rss">The Daily Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truegadgets.com/ipad/student-ipad-program-finds-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad&#8217;s Success Will Pay Off for Mobile Operators, Pyramid Finds</title>
		<link>http://www.truegadgets.com/ipad/ipads-success-will-pay-off-for-mobile-operators-pyramid-finds/</link>
		<comments>http://www.truegadgets.com/ipad/ipads-success-will-pay-off-for-mobile-operators-pyramid-finds/#comments</comments>
		<pubDate>Sun, 02 May 2010 02:22:13 +0000</pubDate>
		<dc:creator>True Gadgets</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[iPads]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[Pyramid]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.truegadgets.com/ipad/ipads-success-will-pay-off-for-mobile-operators-pyramid-finds/</guid>
		<description><![CDATA[iPad&#8217;s Success Will Pay Off for Mobile Operators, Pyramid Finds CAMBRIDGE, Mass., April 30 /PRNewswire/ &#8212; Mobile operators will be among the biggest beneficiaries of the Apple iPad&#8217;s success, thanks to the iPad&#8217;s use of mobile data services to access applications and digital content, according to a new report from Pyramid Research (www.pyr.com), the telecom [...]]]></description>
			<content:encoded><![CDATA[<p><b>iPad&#8217;s Success Will Pay Off for Mobile Operators, Pyramid Finds</b><br />
CAMBRIDGE, Mass., April 30 /PRNewswire/ &#8212; Mobile operators will be among the biggest beneficiaries of the Apple iPad&#8217;s success, thanks to the iPad&#8217;s use of mobile data services to access applications and digital content, according to a new report from Pyramid Research (www.pyr.com), the telecom research arm of the Light Reading Communications Network ([[[SHIFTOUT &#8230;</p>
<p>Read more on <a href="http://www.redorbit.com/news/technology/1858341/ipads_success_will_pay_off_for_mobile_operators_pyramid_finds/index.html?source=r_technology">redOrbit</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truegadgets.com/ipad/ipads-success-will-pay-off-for-mobile-operators-pyramid-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey finds initial iPad demand to be greater than initial iPhone demand</title>
		<link>http://www.truegadgets.com/ipad/survey-finds-initial-ipad-demand-to-be-greater-than-initial-iphone-demand/</link>
		<comments>http://www.truegadgets.com/ipad/survey-finds-initial-ipad-demand-to-be-greater-than-initial-iphone-demand/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 02:21:35 +0000</pubDate>
		<dc:creator>True Gadgets</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[greater]]></category>
		<category><![CDATA[Initial]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://www.truegadgets.com/ipad/survey-finds-initial-ipad-demand-to-be-greater-than-initial-iphone-demand/</guid>
		<description><![CDATA[Survey finds initial iPad demand to be greater than initial iPhone demand So there&#8217;s no question that the iPad has generated plenty of interest and debate, but the big question remaining is how that will translate into actual sales. According to a new RBC / ChangeWave survey, however, it seems that the iPad is at [...]]]></description>
			<content:encoded><![CDATA[<p><b>Survey finds initial iPad demand to be greater than initial iPhone demand</b><br />
So there&#8217;s no question that the iPad has generated plenty of interest and debate, but the big question remaining is how that will translate into actual sales. According to a new RBC / ChangeWave survey, however, it seems that the iPad is at least on track to do slightly better than the iPhone did, at least initially&#8230; maybe. To be a bit more specific, the survey found that of the 3,200 &#8230;</p>
<p>Read more on <a href="http://www.engadget.com/2010/02/24/survey-finds-initial-ipad-demand-to-be-greater-than-initial-ipho/">Engadget</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truegadgets.com/ipad/survey-finds-initial-ipad-demand-to-be-greater-than-initial-iphone-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford finds cheating — especially among computer science students — on the rise</title>
		<link>http://www.truegadgets.com/desktops/stanford-finds-cheating-%e2%80%94-especially-among-computer-science-students-%e2%80%94-on-the-rise/</link>
		<comments>http://www.truegadgets.com/desktops/stanford-finds-cheating-%e2%80%94-especially-among-computer-science-students-%e2%80%94-on-the-rise/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 02:22:59 +0000</pubDate>
		<dc:creator>True Gadgets</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[among]]></category>
		<category><![CDATA[cheating]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[especially]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.truegadgets.com/desktops/stanford-finds-cheating-%e2%80%94-especially-among-computer-science-students-%e2%80%94-on-the-rise/</guid>
		<description><![CDATA[Stanford finds cheating — especially among computer science students — on the rise Allegations of cheating at Stanford University have more than doubled in the past decade, with the largest number of violations involving computer science students. Read more on San Jose Mercury News]]></description>
			<content:encoded><![CDATA[<p><b>Stanford finds cheating — especially among computer science students — on the rise</b><br />
Allegations of cheating at Stanford University have more than doubled in the past decade, with the largest number of violations involving computer science students.</p>
<p>Read more on <a href="http://www.mercurynews.com/ci_14351156?source=rss">San Jose Mercury News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truegadgets.com/desktops/stanford-finds-cheating-%e2%80%94-especially-among-computer-science-students-%e2%80%94-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

