<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>True Gadgets &#187; Glance</title>
	<atom:link href="http://www.truegadgets.com/tag/glance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truegadgets.com</link>
	<description>Latest techno and news about gadgets and toys.</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:39:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Final Glance: Computer companies</title>
		<link>http://www.truegadgets.com/desktops/final-glance-computer-companies/</link>
		<comments>http://www.truegadgets.com/desktops/final-glance-computer-companies/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 02:24:02 +0000</pubDate>
		<dc:creator>True Gadgets</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Glance]]></category>

		<guid isPermaLink="false">http://www.truegadgets.com/desktops/final-glance-computer-companies/</guid>
		<description><![CDATA[Final Glance: Computer companies NEW YORK (AP) &#8212; Shares of some top computer companies were up at the close of trading: Apple Inc rose $2.50 or 1.1 percent, to $224.75. Dell Inc rose $.21 or 1.5 percent, to $14.62. Hewlett Packard rose $.46 or .9 percent, to $52.95. IBM rose $.27 or .2 percent, to [...]]]></description>
			<content:encoded><![CDATA[<p><b>Final Glance: Computer companies</b><br />
NEW YORK (AP) &#8212; Shares of some top computer companies were up at the close of trading: Apple Inc rose $2.50 or 1.1 percent, to $224.75. Dell Inc rose $.21 or 1.5 percent, to $14.62. Hewlett Packard rose $.46 or .9 percent, to $52.95. IBM rose $.27 or .2 percent, to $127.98. Lexmark rose $.18 or .5 percent, to $34.89.</p>
<p>Read more on <a href="http://biz.yahoo.com/ap/100322/computer_final_glance.html?.v=1">AP via Yahoo! Finance</a><br/><br/></p>
<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-7075399473750502";
/* 234x60, created 8/15/09 */
google_ad_slot = "3757670432";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>]]></content:encoded>
			<wfw:commentRss>http://www.truegadgets.com/desktops/final-glance-computer-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Glance VX7100 Phone, Black</title>
		<link>http://www.truegadgets.com/wireless/lg-glance-vx7100-phone-black/</link>
		<comments>http://www.truegadgets.com/wireless/lg-glance-vx7100-phone-black/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 10:36:12 +0000</pubDate>
		<dc:creator>True Gadgets</dc:creator>
				<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Glance]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[VX7100]]></category>

		<guid isPermaLink="false">http://www.truegadgets.com/wireless/lg-glance-vx7100-phone-black/</guid>
		<description><![CDATA[Amazon.com Product DescriptionA great choice for uncomplicated voice communication and text messaging, the candybar-style LG Glance from Verizon Wireless features an ultra-slim profile and a uniquely stylish woven metal backplate. This phone also offers an A-GPS receiver, which enables you to access the Verizon Wireless VZ Navigator service for turn-by-turn directions, and is compatible with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/LG-Glance-VX7100-Verizon-Wireless/dp/B002BA5VWE%3FSubscriptionId%3D160R011X1C6AKZDS5B02%26tag%3Dlabretrievern-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002BA5VWE" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41NJJ5ykw3L._SL160_.jpg" /></a><br />
<b>Amazon.com Product Description</b><br />A great choice for uncomplicated voice communication and text messaging, the candybar-style LG Glance from Verizon Wireless features an ultra-slim profile and a uniquely stylish woven metal backplate. This phone also offers an A-GPS receiver, which enables you to access the Verizon Wireless VZ Navigator service for turn-by-turn directions, and is compatible with the Verizon Wireless Chaperone service that provides the comfort of knowing where your loved ones are in real time. Other features include a 1.3-megapixel camera for still photos, Bluetooth for handsfree devices, MicroSD memory expansion, access to personal email and instant messaging, and up to 4.3 hours of talk time.   </p>
<p><b>The LG Glance includes a 1.3-megapixel camera for still photos, Bluetooth for handsfree devices and MicroSD memory expansion.</b>  <b>Verizon Wireless Service</b><br /> With this GPS-enabled phone, you&#8217;ll be able to access the Verizon Wireless VZ Navigator servi&#8230; <a href="http://www.amazon.com/LG-Glance-VX7100-Verizon-Wireless/dp/B002BA5VWE%3FSubscriptionId%3D160R011X1C6AKZDS5B02%26tag%3Dlabretrievern-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002BA5VWE" rel="nofollow">More >></a></p>
<ul>
<li>Easy-to-use candybar phone for voice communications and text messaging; stylishly accented with woven metal backplate</li>
<li>GPS-enabled for turn-by-turn directions; locate your loved ones are in real time with Chaperone service</li>
<li>1.3-megapixel camera for still photos; Bluetooth for handsfree devices; speakerphone; voice dialing; access to personal email and instant messaging</li>
<li>Up to 4.3 hours of talk time, up to 350 hours (14+ days) of standby time</li>
<li>What&#8217;s in the Box: handset, battery, charger, quick reference guide, user manual</li>
</ul>
<p><a href="http://www.amazon.com/LG-Glance-VX7100-Verizon-Wireless/dp/B002BA5VWE%3FSubscriptionId%3D160R011X1C6AKZDS5B02%26tag%3Dlabretrievern-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002BA5VWE" title="LG Glance VX7100 Phone, Black " rel="nofollow"><b>LG Glance VX7100 Phone, Black </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truegadgets.com/wireless/lg-glance-vx7100-phone-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midday Glance: Computer companies</title>
		<link>http://www.truegadgets.com/desktops/midday-glance-computer-companies/</link>
		<comments>http://www.truegadgets.com/desktops/midday-glance-computer-companies/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:23:31 +0000</pubDate>
		<dc:creator>True Gadgets</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Glance]]></category>
		<category><![CDATA[Midday]]></category>

		<guid isPermaLink="false">http://www.truegadgets.com/desktops/midday-glance-computer-companies/</guid>
		<description><![CDATA[Midday Glance: Computer companies NEW YORK (AP) &#8212; Shares of some top computer companies are mixed at noon: Apple Inc rose $4.73 or 2.2 percent, to $223.81. Dell Inc rose $.30 or 2.1 percent, to $14.31. Hewlett Packard rose $.26 or .5 percent, to $51.99. IBM fell $.56 or .4 percent, to $125.85. Lexmark rose [...]]]></description>
			<content:encoded><![CDATA[<p><b>Midday Glance: Computer companies</b><br />
NEW YORK (AP) &#8212; Shares of some top computer companies are mixed at noon: Apple Inc rose $4.73 or 2.2 percent, to $223.81. Dell Inc rose $.30 or 2.1 percent, to $14.31. Hewlett Packard rose $.26 or .5 percent, to $51.99. IBM fell $.56 or .4 percent, to $125.85. Lexmark rose $.85 or 2.5 percent, to $35.42.</p>
<p>Read more on <a href="http://biz.yahoo.com/ap/100309/computer_midday_glance.html?.v=1">AP via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truegadgets.com/desktops/midday-glance-computer-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Glance: Computer companies</title>
		<link>http://www.truegadgets.com/desktops/early-glance-computer-companies/</link>
		<comments>http://www.truegadgets.com/desktops/early-glance-computer-companies/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 02:25:04 +0000</pubDate>
		<dc:creator>True Gadgets</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[Glance]]></category>

		<guid isPermaLink="false">http://www.truegadgets.com/desktops/early-glance-computer-companies/</guid>
		<description><![CDATA[Early Glance: Computer companies NEW YORK (AP) &#8212; Shares of some top computer companies are up at 10 a.m.: Apple Inc rose $1.58 or .8 percent, to $197.44. Dell Inc rose $.12 or .9 percent, to $13.42. Hewlett Packard rose $.18 or .4 percent, to $48.77. IBM rose $.17 or .1 percent, to $125.70. Lexmark [...]]]></description>
			<content:encoded><![CDATA[<p><b>Early Glance: Computer companies</b><br />
NEW YORK (AP) &#8212; Shares of some top computer companies are up at 10 a.m.: Apple Inc rose $1.58 or .8 percent, to $197.44. Dell Inc rose $.12 or .9 percent, to $13.42. Hewlett Packard rose $.18 or .4 percent, to $48.77. IBM rose $.17 or .1 percent, to $125.70. Lexmark rose $1.17 or 3.9 percent, to $31.18.</p>
<p>Read more on <a href="http://biz.yahoo.com/ap/100203/computer_early_glance.html?.v=1">AP via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truegadgets.com/desktops/early-glance-computer-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

