<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>True Gadgets &#187; rise</title>
	<atom:link href="http://www.truegadgets.com/tag/rise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truegadgets.com</link>
	<description>Latest techno and news about gadgets and toys.</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:39:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Washoe County sales up 10.2 percent in April, highest rise in five years</title>
		<link>http://www.truegadgets.com/video-games/washoe-county-sales-up-10-2-percent-in-april-highest-rise-in-five-years/</link>
		<comments>http://www.truegadgets.com/video-games/washoe-county-sales-up-10-2-percent-in-april-highest-rise-in-five-years/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 04:16:03 +0000</pubDate>
		<dc:creator>True Gadgets</dc:creator>
				<category><![CDATA[Video Games]]></category>
		<category><![CDATA[10.2]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Washoe]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.truegadgets.com/video-games/washoe-county-sales-up-10-2-percent-in-april-highest-rise-in-five-years/</guid>
		<description><![CDATA[Washoe County sales up 10.2 percent in April, highest rise in five years Sales of clothing/accessories and electronics and appliances leaped in Washoe County in April, the state reported today, helping propel overall taxable sales by 10.2 percent, the highest monthly rise in more than five years. Read more on Reno Gazette-Journal]]></description>
			<content:encoded><![CDATA[<p><b>Washoe County sales up 10.2 percent in April, highest rise in five years</b><br />
Sales of clothing/accessories and electronics and appliances leaped in Washoe County in April, the state reported today, helping propel overall taxable sales by 10.2 percent, the highest monthly rise in more than five years.</p>
<p>Read more on <a href="http://www.rgj.com/article/20110627/BIZ/110627031/Washoe-County-sales-up-10-2-percent-April-highest-rise-five-years?odyssey=nav%7chead">Reno Gazette-Journal</a><br/><br/></p>
<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-7075399473750502";
/* 234x60, created 8/15/09 */
google_ad_slot = "3757670432";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>]]></content:encoded>
			<wfw:commentRss>http://www.truegadgets.com/video-games/washoe-county-sales-up-10-2-percent-in-april-highest-rise-in-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL League and Player Capsules: Tom Brady&#8217;s rise to stardom started at Michigan</title>
		<link>http://www.truegadgets.com/portable-audio/nfl-league-and-player-capsules-tom-bradys-rise-to-stardom-started-at-michigan/</link>
		<comments>http://www.truegadgets.com/portable-audio/nfl-league-and-player-capsules-tom-bradys-rise-to-stardom-started-at-michigan/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 10:37:17 +0000</pubDate>
		<dc:creator>True Gadgets</dc:creator>
				<category><![CDATA[Portable Audio]]></category>
		<category><![CDATA[Brady's]]></category>
		<category><![CDATA[Capsules]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[stardom]]></category>
		<category><![CDATA[started]]></category>

		<guid isPermaLink="false">http://www.truegadgets.com/portable-audio/nfl-league-and-player-capsules-tom-bradys-rise-to-stardom-started-at-michigan/</guid>
		<description><![CDATA[NFL League and Player Capsules: Tom Brady&#8217;s rise to stardom started at Michigan DETROIT (AP) — Tom Brady has become one of the NFL&#8217;s best quarterbacks, leading New England to three Super Bowl titles and winning two MVP awards. Brady said his &#8220;incredible&#8221; experience in college at Michigan prepared him to play for Patriots coach [...]]]></description>
			<content:encoded><![CDATA[<p><b>NFL League and Player Capsules: Tom Brady&#8217;s rise to stardom started at Michigan</b><br />
DETROIT (AP) — Tom Brady has become one of the NFL&#8217;s best quarterbacks, leading New England to three Super Bowl titles and winning two MVP awards. Brady said his &#8220;incredible&#8221; experience in college at Michigan prepared him to play for Patriots coach Bill Belichick.</p>
<p>Read more on <a href="http://www.brownsvilleherald.com/sports/stardom-119825-league-started.html">The Brownsville Herald</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truegadgets.com/portable-audio/nfl-league-and-player-capsules-tom-bradys-rise-to-stardom-started-at-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverbed shares rise after 2Q results beat Street</title>
		<link>http://www.truegadgets.com/desktops/riverbed-shares-rise-after-2q-results-beat-street/</link>
		<comments>http://www.truegadgets.com/desktops/riverbed-shares-rise-after-2q-results-beat-street/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 02:24:15 +0000</pubDate>
		<dc:creator>True Gadgets</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Beat]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Riverbed]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://www.truegadgets.com/desktops/riverbed-shares-rise-after-2q-results-beat-street/</guid>
		<description><![CDATA[Riverbed shares rise after 2Q results beat Street Shares of Riverbed Technology Inc. rose Friday after the computer networking products maker issued second-quarter results above analysts estimates. Read more on AP via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><b>Riverbed shares rise after 2Q results beat Street</b><br />
Shares of Riverbed Technology Inc. rose Friday after the computer networking products maker issued second-quarter results above analysts estimates.</p>
<p>Read more on <a href="http://news.yahoo.com/s/ap/20100723/ap_on_bi_ge/us_riverbed_technology_mover_1">AP via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truegadgets.com/desktops/riverbed-shares-rise-after-2q-results-beat-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Stocks Rise Most in Two Months, Led by Computer Shares</title>
		<link>http://www.truegadgets.com/desktops/asian-stocks-rise-most-in-two-months-led-by-computer-shares/</link>
		<comments>http://www.truegadgets.com/desktops/asian-stocks-rise-most-in-two-months-led-by-computer-shares/#comments</comments>
		<pubDate>Sat, 15 May 2010 02:23:05 +0000</pubDate>
		<dc:creator>True Gadgets</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Months]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.truegadgets.com/desktops/asian-stocks-rise-most-in-two-months-led-by-computer-shares/</guid>
		<description><![CDATA[Asian Stocks Rise Most in Two Months, Led by Computer Shares May 13 (Bloomberg) &#8212; Asian stocks rose the most in two months, led by computer-related companies after earnings from Tokyo Electron Ltd. to Tencent Holdings Ltd. boosted confidence in the technology industry, and as concern about Europe eased. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<p><b>Asian Stocks Rise Most in Two Months, Led by Computer Shares</b><br />
May 13 (Bloomberg) &#8212; Asian stocks rose the most in two months, led by computer-related companies after earnings from Tokyo Electron Ltd. to Tencent Holdings Ltd. boosted confidence in the technology industry, and as concern about Europe eased.</p>
<p>Read more on <a href="http://www.bloomberg.com/apps/news?sid=avIP6h7kgHmY&#038;pid=20601087">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truegadgets.com/desktops/asian-stocks-rise-most-in-two-months-led-by-computer-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Stocks Rise, Led by Computer Shares on Profits, Forecasts</title>
		<link>http://www.truegadgets.com/desktops/asian-stocks-rise-led-by-computer-shares-on-profits-forecasts/</link>
		<comments>http://www.truegadgets.com/desktops/asian-stocks-rise-led-by-computer-shares-on-profits-forecasts/#comments</comments>
		<pubDate>Fri, 14 May 2010 02:23:38 +0000</pubDate>
		<dc:creator>True Gadgets</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.truegadgets.com/desktops/asian-stocks-rise-led-by-computer-shares-on-profits-forecasts/</guid>
		<description><![CDATA[Asian Stocks Rise, Led by Computer Shares on Profits, Forecasts May 13 (Bloomberg) &#8212; Asian stocks rose, led by computer- related companies after earnings from Tokyo Electron Ltd. to Elpida Memory Inc. boosted confidence in the technology industry and as concern eased about European budget deficits. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<p><b>Asian Stocks Rise, Led by Computer Shares on Profits, Forecasts</b><br />
May 13 (Bloomberg) &#8212; Asian stocks rose, led by computer- related companies after earnings from Tokyo Electron Ltd. to Elpida Memory Inc. boosted confidence in the technology industry and as concern eased about European budget deficits.</p>
<p>Read more on <a href="http://www.bloomberg.com/apps/news?sid=aNCpVD63Zpg8&#038;pid=20601087">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truegadgets.com/desktops/asian-stocks-rise-led-by-computer-shares-on-profits-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough for buyers, but iPod price signals economic rise</title>
		<link>http://www.truegadgets.com/ipod/tough-for-buyers-but-ipod-price-signals-economic-rise/</link>
		<comments>http://www.truegadgets.com/ipod/tough-for-buyers-but-ipod-price-signals-economic-rise/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 10:52:24 +0000</pubDate>
		<dc:creator>True Gadgets</dc:creator>
				<category><![CDATA[iPod]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[Tough]]></category>

		<guid isPermaLink="false">http://www.truegadgets.com/ipod/tough-for-buyers-but-ipod-price-signals-economic-rise/</guid>
		<description><![CDATA[Tough for buyers, but iPod price signals economic rise What a difference an improving economy makes. Before Christmas heavy discounting made Australia the cheapest place in the world in which to buy iPod nanos. Read more on Business Day]]></description>
			<content:encoded><![CDATA[<p><b>Tough for buyers, but iPod price signals economic rise</b><br />
What a difference an improving economy makes. Before Christmas heavy discounting made Australia the cheapest place in the world in which to buy iPod nanos.</p>
<p>Read more on <a href="http://www.businessday.com.au/business/tough-for-buyers-but-ipod-price-signals-economic-rise-20100322-qrdn.html">Business Day</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truegadgets.com/ipod/tough-for-buyers-but-ipod-price-signals-economic-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford finds cheating — especially among computer science students — on the rise</title>
		<link>http://www.truegadgets.com/desktops/stanford-finds-cheating-%e2%80%94-especially-among-computer-science-students-%e2%80%94-on-the-rise/</link>
		<comments>http://www.truegadgets.com/desktops/stanford-finds-cheating-%e2%80%94-especially-among-computer-science-students-%e2%80%94-on-the-rise/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 02:22:59 +0000</pubDate>
		<dc:creator>True Gadgets</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[among]]></category>
		<category><![CDATA[cheating]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[especially]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.truegadgets.com/desktops/stanford-finds-cheating-%e2%80%94-especially-among-computer-science-students-%e2%80%94-on-the-rise/</guid>
		<description><![CDATA[Stanford finds cheating — especially among computer science students — on the rise Allegations of cheating at Stanford University have more than doubled in the past decade, with the largest number of violations involving computer science students. Read more on San Jose Mercury News]]></description>
			<content:encoded><![CDATA[<p><b>Stanford finds cheating — especially among computer science students — on the rise</b><br />
Allegations of cheating at Stanford University have more than doubled in the past decade, with the largest number of violations involving computer science students.</p>
<p>Read more on <a href="http://www.mercurynews.com/ci_14351156?source=rss">San Jose Mercury News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truegadgets.com/desktops/stanford-finds-cheating-%e2%80%94-especially-among-computer-science-students-%e2%80%94-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

